P2Pool Decentralized Miners
live dataIndividual P2Pool participants from coinbase outputs + the recovered p2pool.org coordination-node log archive.
Rows in labels.db
17,377
Confidence
0.70 - 1.00 (signal-dependent ladder)
Refresh cadence
Weekly coinbase rescan (Tue 07:30 UTC); CSV is operator-recovered one-shot
Schema
flat
About this source
P2Pool is structurally different from conventional pools: each P2Pool block distributes the block reward across many participating miners in a single coinbase transaction (typically 10-50 outputs vs the conventional 1-2). The addresses surfaced here are individual P2Pool miners, not the pool itself. P2Pool ran actively from ~2011 to ~2019; mining activity is mostly historical and the address corpus is bounded by that era's participant base.
How we got the data
Signal 1: tools/scan_coinbase_attributions.py walks every block via bitcoind RPC; the loader filters to p2pool-marked rows and yields the coinbase output addresses. Signal 2: data/labels/p2pool_logs/addresses.csv (recovered from the original p2pool.org DigitalOcean droplet's public_html/logs/, file timestamps Jan-Sep 2018). Loader cross-references both and assigns confidence per the ladder. DELETE+INSERT on every refresh.
Why this confidence
Two complementary signals merged. (1) Coinbase scan: every block whose coinbase scriptSig carries a P2Pool marker variant or whose coinbase outputs include a known forestv-style P2Pool donation address; the other outputs are miners. (2) Aggregator-log scrape: addresses extracted from the original p2pool.org coordination-node log archive. Confidence ladder: 1.00 when both signals agree, 0.95 coinbase-only, 0.85 logs-only with >=100 occurrences, 0.70 logs-only with <100 occurrences.
License & attribution
Derived from public on-chain data plus an operator-recovered log archive from the p2pool.org DigitalOcean droplet (which the operator now stewards under the same domain). P2Pool itself is GPL-licensed software.
Sample addresses
Up to 100 representative rows from this source, picked live from labels.db. Addresses appearing in the current rich-list snapshot are surfaced first, sorted by balance. Click any address to see its full /address aggregator entry.
| Address | Label | Balance (BTC) | Confidence |
|---|---|---|---|
| 12vDS8t86jcj6AP4d25PvsYskuNvbw6K3A | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1MXZUJLP4j7ThgAyVy1857Sh4u9vHPVp1n | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1MtCWUFCRwd4pedjoAZxXSaLTTr52r8CLB | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1Dn6gqFySn2PseoUhHL2GQdpYMUdRNkxfR | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1G7CGSR3yD7c1T2VefvrRMyEqXuJDF2A3L | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1FMAnAKzq65h2QUcJQzmyd22d2GM6z5xyo | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 12epKX9mCw9PAa5HpqeTANfpw8VRWRZ5BQ | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1FywZsphQwocZNcoKTFgZYFixjU3pdKEwM | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 17WN5N5zw7XTiJTMTykt8LT2mpTfNhDY98 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 13ieqD6Yikuh5boT5McnTrWFMzBMSTHRV2 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 18oeN6x7hBqWaBp6K5D1UUiTzL9MyApaXs | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1P8UvCkXQEzPWtRCFm8DrTDz1PuJQ8XH7B | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1BiCbJU2geJ9ksid3T8LGNkTMJTkhjPzj2 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 13bfrQvwbCkZdL7AJx3yEy4jvQX7N4XYDP | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1NUGozidnMoyKsHRgvfffgkKYrgagiidwE | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1Av36eaBqe1osa3rxSkrfbp9d3CDTYVdbC | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1Q9KmwqYp6EB1rMNMMQJFuvbYqZQ1WnnMY | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1FXheYmvuZoNAGJtYSSdQx1WvbFjXaXUbD | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1Eu6sVtWoaHBja9gzZmxjEmg4da3hcVWAD | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1272XGx5fAZwDVwBfHJuBiyWuuB6pNteLp | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 17ubjfekDpPUZRZiBcnMn79z5ooPA4sfSs | P2Pool participant (aggregator logs, low occurrence) | — | 0.70 |
| 1Despi2mxTVV3TaaQ5HScFDAN8duBwMmyj | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1pNpe4D617JWD7nVtpd6dPQv85vwmftBh | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1MAh3Y9DDq4ES8UBJbKEaKEPxREAeq7svk | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1ASiCqqEWk8WtpdZqUJaVmXr88EPf4pvWq | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 16spS7JmUUKuuQxK84tA4NRWbVaG877Ci9 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1LP6oZSuLbdWWbJVg5PL7fVqqXThGEJtCM | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1KUeBzZEtGdupam6bK4VfEHFXJhk1C7XCn | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 12aC8smQLqabHokSpBq1xpYQUhHQ8gBKUG | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 18KEepSt2wdp4LY95e1t3JLtCLwphBpHHa | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 14sphpD2xjatJALfbnvJwKys4tf9xwffhW | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1KfidcNAshJKqrNzVskrqurNG8XMpB6ZVA | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1A8xFWiXdgHxKME8anaKmbjb19UrGyBjsQ | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1cLj8qGc5i7nTXiSUA2UDNb3jyMKUDQUt | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1BVNys6B5v8yeWMZxT1RJWgrcuArikYgA1 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 13QrFB7kZpqtRFUjyAS8Xc73iU3oKwbu5h | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 14s3MAeWHYbJUnmbSpVnn6yaf7AYd4DNFg | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1Gtky71d5XTTE9hp7DUv7nXgjWwdxmnS6m | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 18zwLobPH7AvqLK6jTRMchhPKgDJAfZsms | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 165tsyDhqNJFLmFRRdnDt259x5U92iGPep | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 19KQykx4oxtetXRsZaYUABgfAv12MqvmXt | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1KeZDZicWhwsQSwqqU6LAeiis1Kv1NBCBM | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 19DcHfHUT8393o7dYjDSK3E6RjhT5sHdQU | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 199qECEmKF7LEnmfhaDPsWEWX5bgADrXzC | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1EQiXat84qv1KXU7J5eeekJuiGpgGyMY81 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1AHWHk9Sgmxp7gze3NxnP229GAD3oQX8ke | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1KTtPWnnnxGisHQL8bbb4W8tuFthxEf2Wx | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1NEfBsJt5Brg2X1AD76GacLhvoZFtwZ2Qv | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1KyNW1VGC9UwS16BfBZDBu1P5csGVBdMs1 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 13kwVj5NGSa14dfxkA1UWF8xRAw22qasbK | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1EZYT11jaUMt5Q1rRJwMHfkpmd5u2UWovf | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1FtgvJPM76mNyQ8vfHFcv2Lqk1ag1r4kmH | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 19aonzbv81QAZKwnpfyS5WvxD1x6gyc5Zx | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1MHnv8mvJgjgEWNCrXqQbxxfKFu9J5P5bq | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1BQjcJn9bdJVcyMzNXgQ9FzBvHrQbmsxEE | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 13XSjY8b6ss5NbbjDAqSrfLPfzQWC9wHrn | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 16eLTBSijnrStsfyzTpejdkByULSAK1DKq | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1PDxyqjLLszKcwHtsZHjXBWP7pWmMd1Lwm | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 14Cts1ziLYtqMnKREGtVgSfRW4Y2p9L2dU | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 16UTt4VLkrxneA3rZVKKBUGCFrQ56zistJ | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1JdePA7emV9A1Ua6ZwkKLWavWZbvU4veH8 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1NryjdbDkwhyb1hRVtYRUFcDTnSaWicKRP | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1KQdGrMouNxS1g6youW8o2evS7D491wpca | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1DmgxZWQ3gmHFnA6VMQQBfTSZFFir1vA6d | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 14pyuKhg2z648CbZZghtTJxmZECM2A6MdZ | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1MCbiQibwjvGkox6HUHNkt186tQrW8Xoa5 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1GTofgrdS6TGCZtQ1Nwe1PLSms8wvfKZu3 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 17eWu7JnQpMGPdju28tWsurdpcuBdcrf3W | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1FCFqTL8Sw8JeQuiXBmXo93sz9JUSdVWPw | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1APv5LQpmEHuVitA7dJMEkVoamxYEPmw7c | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 19hcetiwW56edLC9Yx1rvsPoDT1qbkyMZ7 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1z4KU2ifXk6GrySSUZD2SvFmGptcX8XVa | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1DddHXggDBXF8cDbFrvofrByQDSwEfqc7Z | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 15ti1n4t5mfvjnqUJYziM5wF1LMR7e8w3V | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1Gdog9sAWA5VFrHXYm7Vjhn2smo1dzjr2k | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1BAZstzZ78yorcWj9fpJBg3sp7SPMVE59o | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1LhxiE2s9jREnws2YvhT9aLKy6EJLSEeJc | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1K2693camytyJwJd3jsQR74Xjsb5jYh8jj | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1HGkAgErnrkKdW84sSZZPkdGebHX7oxa24 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1AuhfyvCCjXCRf4MkUfvBTfuCAhSVJxSBx | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1BxZ3K8KJfY5j6L7GrtZwsjnD2qtavPuaj | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 18fmtKSoF6hc3LKE2EropGGByjti225P7j | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 114MnhmysesUbx4JmFN9WBveknYwhbkz7f | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 12AiSmgBciQD29sVNVhKFe14FX5uVVHpYV | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1EFGiALSpFetWncyTGYFu2j9ixYtWf2Egm | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 178cHyGDs5yAotkZfusPDRWbGp5ZrxmSMC | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1N5nnS8uxKbxeoGSSiHrnGQFvWw14mqsE | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1Co4476uUgvigauvJFu9jwXJBXv7i8nH4N | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 14EowdyBzTc9hn2bH92boJJmRpedttuqNn | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1E7m7KVDvPUxHkbNiumaqL2h1QLCgLyVkL | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1Di8AXenZMmrW8h8uMYEKE5HvRmpSpLmN6 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1HsXx4wkxmc4RLHK7v5ci3e4f6JXpUjQEh | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1NodkR5Z56uuMfWUEs1dNZqRnuMBQRMSo6 | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1DcgQwFdCHABUVNQ214QtaQ8ogZLLV6xVK | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1JWPU7RC84YgyBUoEdFQgEz2Du6Rv1m7iD | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1KNfu9ufqKR9mhyGa6eXq7Lp2XeCzTJmxo | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 17JFhZYhxEdtpNeqKmdAAm271g8BbsjpVs | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 1DfrftgRMPuVwLQxgMymtwwT8sLHZuzV3q | P2Pool miner (coinbase-extracted) | — | 0.95 |
| 19yNrvRBLKH97Kbryhd2uzYNN3C9ET5cwv | P2Pool miner (coinbase-extracted) | — | 0.95 |
| bc1qn5hl3qg6l2gntktzct58h5dwmxaue6zue27j29 | P2Pool miner (coinbase-extracted) | — | 0.95 |
See how this source overlaps with the others
The cross-source view shows every address labelled by two or more of our 15 sources — useful when one source flags an address and you want to know who else has it tagged, and how.
Cross-source overlapWant this as a feed?
Same data drives the Address Monitoring API: real-time inflow / outflow events on these addresses as they confirm.
About the API