Binance Proof of Reserves
live dataBinance's quarterly proof-of-reserves attestations, BTC subset.
Rows in labels.db
68
Confidence
1.0
Refresh cadence
Quarterly
Schema
flat
About this source
Binance publishes quarterly proof-of-reserves covering all custodied assets. We ingest the BTC-only subset (68 addresses). Some addresses are managed by third-party custodians (Ceffu); the metadata column carries that label where present. Each row preserves the snapshot block height so historical balances can be pinned to a specific quarter.
How we got the data
Direct ingest from Binance's published PoR CSV. BTC-only rows retained; non-BTC quarterly disclosures filtered at load.
Why this confidence
Direct disclosure by the exchange operator, attested quarterly. Same trust class as BitMEX-PoR.
License & attribution
Operator publishes for transparency. Snapshot heights retained for historical audit.
Sample addresses
Up to 68 representative rows from this source, picked live from labels.db. Addresses appearing in the current rich-list snapshot are surfaced first, sorted by balance. Click any address to see its full /address aggregator entry.
| Address | Label | Balance (BTC) | Confidence |
|---|---|---|---|
| 34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | Binance (proof-of-reserves) | 248,597.58 | 1.00 |
| 3M219KR5vEneNb47ewrPfWyb5jQ2DjxRP6 | Binance (proof-of-reserves) | 166,841.14 | 1.00 |
| 3LQUu4v9z6KNch71j7kbj8GPeAGUo1FW6a | Binance (proof-of-reserves) | 37,927.08 | 1.00 |
| 3FHNBLobJnbCTFTVakh5TXmEneyf5PT61B | Binance (proof-of-reserves) | 31,275.35 | 1.00 |
| 34HpHYiyQwg69gFmCq2BGHjF1DZnZnBeBP | Binance (proof-of-reserves) | 16,306.63 | 1.00 |
| bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | Binance (proof-of-reserves) | 15,992.83 | 1.00 |
| 1PJiGp2yDLvUgqeBsuZVCBADArNsk6XEiw | Binance (proof-of-reserves) | 14,703.58 | 1.00 |
| 12VuUfQHTGqWDvBzm8TBad1mZBm4hjGEzN | Binance (proof-of-reserves) | 9,523.39 | 1.00 |
| 1Pzaqw98PeRfyHypfqyEgg5yycJRsENrE7 | Binance (proof-of-reserves) | 9,005.00 | 1.00 |
| 0xe2fc31f816a9b94326492132018c3aecc4a93ae1 | Binance (proof-of-reserves) | — | 1.00 |
| 0x8894e0a0c962cb723c1976a4421c95949be2d4e3 | Binance (proof-of-reserves) | — | 1.00 |
| 0x835678a611b28684005a5e2233695fb6cbbb0007 | Binance (proof-of-reserves) | — | 1.00 |
| 0xd3a22590f8243f8e83ac230d1842c9af0404c4a1 | Binance (proof-of-reserves) | — | 1.00 |
| 0x08439901c2bb071cd0812ed329675c9657434083 | Binance (proof-of-reserves) | — | 1.00 |
| 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | Binance (proof-of-reserves) | — | 1.00 |
| 0xf977814e90da44bfa03b6295a0616a897441acec | Binance (proof-of-reserves) | — | 1.00 |
| 0x28c6c06298d514db089934071355e5743bf21d60 | Binance (proof-of-reserves) | — | 1.00 |
| 0xdfd5293d8e347dfe59e90efd55b2956a1343963d | Binance (proof-of-reserves) | — | 1.00 |
| 0x18e226459ccf0eec276514a4fd3b226d8961e4d1 | Binance (proof-of-reserves) | — | 1.00 |
| 0x5a52e96bacdabb82fd05763e25335261b270efcb | Binance (proof-of-reserves) | — | 1.00 |
| 1PPWMe42cywnM61nVatkmiggwdRQYLiCyS | Binance (proof-of-reserves) | — | 1.00 |
| bc1q5n5dy7jgqhmpnmx44d3780qefzaphjreds0z9y | Binance (proof-of-reserves) | — | 1.00 |
| bc1q5qvs2dzzydqt4ygfn0k0ertjnv8ctytgcdz7l0 | Binance (proof-of-reserves) | — | 1.00 |
| bc1q78ufzeu8w8fwvxuphrdlg446xhyptf28fkatu5 | Binance (proof-of-reserves) | — | 1.00 |
| 1DEuKerATHWRfyB14s6QCt4LPkfCTx4zaW | Binance (proof-of-reserves) | — | 1.00 |
| bc1qdtmav38lca8yu3rrcknnqx5242cckgxqws7m72 | Binance (proof-of-reserves) | — | 1.00 |
| 1KuPikhUYtHz3fmSQ2UvotpUuN672NuEcm | Binance (proof-of-reserves) | — | 1.00 |
| bc1q5rsc4uscnmemlwru8xsys26k3xgxewqfnf3k7j | Binance (proof-of-reserves) | — | 1.00 |
| bc1q32lyrhp9zpww22phqjwwmelta0c8a5q990ghs6 | Binance (proof-of-reserves) | — | 1.00 |
| bc1qq393eyjh8hdjvcchy0mxquhh9wx8h3kzlkchfs | Binance (proof-of-reserves) | — | 1.00 |
| bc1p7x4aaws8t8cmmccu39kun6cajglx6ntuta7lhyxjt2cwrw4k89zqn0wley | Binance (proof-of-reserves) | — | 1.00 |
| bc1qquax5zzensg9mkejdgq3q3h76v34cug96zk0f6 | Binance (proof-of-reserves) | — | 1.00 |
| bc1q7t9fxfaakmtk8pj7tdxjvwsng6y9x76czuaf5h | Binance (proof-of-reserves) | — | 1.00 |
| 36oiSkAi1VVuUpfdv8E2V5fZ2EarHRJpis | Binance (proof-of-reserves) | — | 1.00 |
| 3Nm3c4gqVmvCmeP1sYvDchbb1r4QMu6emn | Binance (proof-of-reserves) | — | 1.00 |
| 3HkgC2R5PhqyXy6RVFyemvxN1VuFbQiQ5V | Binance (proof-of-reserves) | — | 1.00 |
| 3HkPQSi1xso1Zh1EeqLjkMpura63fr5HRn | Binance (proof-of-reserves) | — | 1.00 |
| 3KRduELtTmxBtqYpZviPysXoJDxdtdxFLZ | Binance (proof-of-reserves) | — | 1.00 |
| 3AtnehKDkFPC1bKvdrEVPSRGCtxQH8F1R8 | Binance (proof-of-reserves) | — | 1.00 |
| 3Kyo49ThRZPMukuYqPgqPejYeUpHvkA1EM | Binance (proof-of-reserves) | — | 1.00 |
| 3AeUiDpPPUrUBS377584sFCpx8KLfpX9Ry | Binance (proof-of-reserves) | — | 1.00 |
| 3FJ9hQuRtzy7pCqKHjeBGRDcY3fJbhHYXD | Binance (proof-of-reserves) | — | 1.00 |
| 32KqbtrRVxC6GLUJgJhVQtFTaCdq4GrgBb | Binance (proof-of-reserves) | — | 1.00 |
| 3NjHh71XgjikBoTNYdWgXiNeZcLaKNThgb | Binance (proof-of-reserves) | — | 1.00 |
| 3AQ8bAh88TQU7JV1H3ovXrwsuV6s3zYZuN | Binance (proof-of-reserves) | — | 1.00 |
| 39884E3j6KZj82FK4vcCrkUvWYL5MQaS3v | Binance (proof-of-reserves) | — | 1.00 |
| 3NPL82eaehTFh4r3StpHqVQBTnZJFaGsyy | Binance (proof-of-reserves) | — | 1.00 |
| 3EVVc8e2rxwUuERtdJCduWig8DnpsUqyA6 | Binance (proof-of-reserves) | — | 1.00 |
| 378GLcve92X2Q4UrCyoMFDL5k5QrzeG7JN | Binance (proof-of-reserves) | — | 1.00 |
| 32bhzEniykYRFADVaRM5PYswsjC23cxtes | Binance (proof-of-reserves) | — | 1.00 |
| 3NXCvmLGz9SxYi6TnjbBQfQMcwiZ1iQETa | Binance (proof-of-reserves) | — | 1.00 |
| 3F9CGMu7JSJnMHA8jFM2KgxuH6hhxtvENP | Binance (proof-of-reserves) | — | 1.00 |
| 3Q6ZCgJ3e4shasccLHen1VNUpReZTsjmsR | Binance (proof-of-reserves) | — | 1.00 |
| 31jUs8yQNVc9p6YuUPctWCkdhH7u8UiUba | Binance (proof-of-reserves) | — | 1.00 |
| 3LcgLHzTvjLKBixBvkKGiadtiw2GBSKKqH | Binance (proof-of-reserves) | — | 1.00 |
| 32BgTv3NSYbMsBTwDbNNN2GKZPCTJSkqDv | Binance (proof-of-reserves) | — | 1.00 |
| 3JqPhvKkAPcFB3oLELBT7z2tQdjpnxuDi9 | Binance (proof-of-reserves) | — | 1.00 |
| 3M3EtJGx5Dy9nCATLDhyRCrKGc38QC9z2e | Binance (proof-of-reserves) | — | 1.00 |
| 3BzYxZXkdpkrFTWzKkWGRoWXJMuN2Ko621 | Binance (proof-of-reserves) | — | 1.00 |
| 395vnFScKQ1ay695C6v7gf89UzoFpx3WuJ | Binance (proof-of-reserves) | — | 1.00 |
| 3QK5vQ9hucSg8ZC8Vizq83qEWeHFLAWMud | Binance (proof-of-reserves) | — | 1.00 |
| 3CySuFKbBS29M7rE5iJakZRNqb3msMeFoN | Binance (proof-of-reserves) | — | 1.00 |
| 3HdGoUTbcztBnS7UzY4vSPYhwr424CiWAA | Binance (proof-of-reserves) | — | 1.00 |
| 3E97AjYaCq9QYnfFMtBCYiCEsN956Rvpj2 | Binance (proof-of-reserves) | — | 1.00 |
| 3F1ZmTDAv6q3xrnT3tpm55DkCDzxhstU2Z | Binance (proof-of-reserves) | — | 1.00 |
| 3JFJPpH8Chwo7CDbyYQ4XcfgcjEP1FGRMJ | Binance (proof-of-reserves) | — | 1.00 |
| 3PXBET2GrTwCamkeDzKCx8DeGDyrbuGKoc | Binance (proof-of-reserves) | — | 1.00 |
| bc1qlupspe4hp6sxef2fp7n0w9y4x447ysclk4xg30 | Binance (proof-of-reserves) | — | 1.00 |
See how this source overlaps with the others
The cross-source view shows every address labelled by two or more of our 15 sources — useful when one source flags an address and you want to know who else has it tagged, and how.
Cross-source overlapWant this as a feed?
Same data drives the Address Monitoring API: real-time inflow / outflow events on these addresses as they confirm.
About the API