👻

Lost / Burned Coins

live data

Provably-unspendable burn addresses with permanently lost BTC.

Share: X Bluesky Mastodon Reddit HN

burn addresses

7,928

total locked

3,363 BTC

with non-zero balance

7,928

documented

3

Top 50 by balance

These are the largest provably-lost balances on chain. Combined value at today's BTC price is on the order of hundreds of millions of dollars, permanently removed from the supply.

Address Balance (BTC) Tx count First seen (height) Encoding
1CounterpartyXXXXXXXXXXXXXXXUWLpVr 2,130.9911 3,093 840,916 P2PKH (1)
1111111111111111111114oLvT2 673.8358 340,010 73,327 P2PKH (1)
1ChancecoinXXXXXXXXXXXXXXXXXZELUFD 480.1957 269 297,995 P2PKH (1)
1A1zP1eP5QGefi2DMPTfTL5SLmv7DivfNa 52.9711 52,445 P2PKH (1)
1BitcoinEaterAddressDontSendf59kuE 13.3596 4,514 132,184 P2PKH (1)
1MetronotesxxxxxxxxxxxxxxxxxY4qPvn 2.0000 31 345,917 P2PKH (1)
1PavedWithGodAndSomeTeensionXudq5X 1.6180 1 371,894 P2PKH (1)
1JoinTheFLooNxxxxxxxxxxxxxxyfLnvM 1.5087 193 791,267 P2PKH (1)
1NewbiecoinXXXXXXXXXXXXXXXXDN67UA8 1.3182 8 303,626 P2PKH (1)
1JoinTheFLoCKxxxxxxxxxxxxxy3kQq6m 1.2856 155 791,215 P2PKH (1)
1CoinASSComisTheBest1oooooooZYyuki 1.1999 2 370,724 P2PKH (1)
1Bitcoin1sAHypedUpFraudxxxy2kH59B 0.3799 102 791,386 P2PKH (1)
1BURNFoWXXXXXXXXXXXXXXXXXXXY5LRms 0.3681 6,779 449,208 P2PKH (1)
1BitCoinDescriptionAddressadTvGDH 0.1522 19 436,238 P2PKH (1)
1BURNTSH1RTxxxxxxxxxxxxxxxxuckhAY 0.1006 12 436,652 P2PKH (1)
1CJcoinjabbercomxxxxxxx918e4aKtPgV 0.1002 7 343,691 P2PKH (1)
1CJcoinpaymentsnetxxxxx2dea3ZvYFup 0.1000 1 356,303 P2PKH (1)
1BurnchainBurnchainBurnchain6cU7ZK 0.0910 39 801,805 P2PKH (1)
1DeadBitcoinxxxxxxxxxxxxxxy3btNBi 0.0814 13 791,271 P2PKH (1)
1JETFUELCANTMELTSTEELBEAMSy1nun4X 0.0490 2 373,050 P2PKH (1)
123AnditsGone111111111111111Ymiao1 0.0440 28 280,442 P2PKH (1)
1SEAGULLSxxxxxxxxxxxxxxxxxxtqic4p 0.0440 16 791,271 P2PKH (1)
1BurnPepexxxxxxxxxxxxxxxxxxxAK33R 0.0435 761 486,674 P2PKH (1)
1CJbtcjamcomxxxxxxxxxxxa9o68W9Y4xc 0.0422 2 354,181 P2PKH (1)
1CJeternaLsummersaLecomecfd7arZbor 0.0420 1 343,707 P2PKH (1)
1CJbitcoinaduLtstorecom59584TCe3XB 0.0316 1 434,889 P2PKH (1)
1HeWasBornAndHisName1sJu1ianSeFa41 0.0296 2 686,583 P2PKH (1)
1BitcoinEaterAddressDontSend8MUo1T 0.0280 7 365,165 P2PKH (1)
1BurnBTCBurnBTCBurnBTCBurnXXZv1449 0.0258 19 782,999 P2PKH (1)
1EricLombrozoXXXXXXXXXXXXXXXWACBVB 0.0250 3 154,630 P2PKH (1)
1fuLL1xxxx1power1xxxxxxxxxxzatvCK 0.0230 3,056 687,536 P2PKH (1)
1CJbLockcyphercomxxxxxx1eobfbr8j95 0.0205 2 343,768 P2PKH (1)
1LTBBURNxxxxxxxxxxxxxxxxxxxxQiaRZ 0.0197 362 508,464 P2PKH (1)
1Lets1xxxx1use1xxxxxxxxxxxy2EaMkJ 0.0171 3,059 687,572 P2PKH (1)
1martaLoveyouZzzzzzzzzzzzzzyZA6fg 0.0170 1 601,127 P2PKH (1)
1xxxxxxxxxxxxxxxxxxxxxxxxxy1kmdGr 0.0168 3,057 687,536 P2PKH (1)
1See1xxxx1memo1xxxxxxxxxxxxxBuhPF 0.0167 3,053 687,536 P2PKH (1)
1dot1xxxxx1sv1xxxxxxxxxxxxxwYqEEt 0.0167 3,052 687,536 P2PKH (1)
1of1xxxxx1anonymity1xxxxxxxz9JzFN 0.0167 3,052 687,536 P2PKH (1)
1topic1xxx1hmwyda1xxxxxxxxxvo8wMn 0.0167 3,052 687,536 P2PKH (1)
1CJsteambitshopcomxxxxxa42c6WmDxur 0.0152 1 346,064 P2PKH (1)
1969SandraSandicXXXXXXXXXXXXXvdEiU 0.0150 2 154,637 P2PKH (1)
1FuckMtGoxFFFFFFFUUUUUUUUUUQXW5ik 0.0145 16 287,826 P2PKH (1)
bc1qc9dwrjeap26eyyhq02mdqpqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqvsvkv4 0.0134 4,063 761,332 P2WPKH/P2WSH (bc1q)
1JeSuisChar1ieXXXXXXXXXXXXXXZCQPGy 0.0120 1 338,016 P2PKH (1)
1NoWayJoseeeeeeeeeeeeeeeeeeaJSwB4 0.0119 1 734,454 P2PKH (1)
1PaPeToBurnDatShtxxxxxxxxxxtNVzkz 0.0118 9 791,784 P2PKH (1)
11111111111111X6zHB1bPW6NJxw6 0.0114 172 831,851 P2PKH (1)
1ChangeTipButthoLeDontSendXYd7aTs 0.0106 1 329,205 P2PKH (1)
11111111111111111111BZbvjr 0.0104 8 120,411 P2PKH (1)

Documented burns

Burn addresses with explanatory notes from the dataset. Often these mark project-bootstrap proof-of-burn events or commemorative addresses.

Address Balance (BTC) Notes
1111111111111111111114oLvT2 673.8358 Old burn address used for some more recent project burns. Made by Base58‐encodeing a 20‐byte string of all zeroes (with the standard 0x00 version byte). In other words, 1111111111111111111114oLvT2 ≈ Base58CheckEncode(0x00 ∥ 20×0x00).
1A1zP1eP5QGefi2DMPTfTL5SLmv7DivfNa 52.9711 The Genesis block's 50 BTC is unspendable because it lacks a valid input and isn't part of Bitcoin's spendable transaction database.
1PavedWithGodAndSomeTeensionXudq5X 1.6180 Referencing the phrase “the road to hell is paved with good intentions” (note the pun with “GodAndSomeTeension”)

See also: the Vanity Addresses and Provable Burns story walks through the mechanics of how these burns are constructed and validated, with inline RPC calls to verify a few of them.

← back to all lists